Canon
imageCLASS LBP122dw II
- Model
- LBP122dw
Ask for availability
₹19,063.56 + GST @ 18%
MRP ₹1,42,453.39
Designed for tight spaces, powered for business—enjoy automatic two‑sided printing and effortless wireless connectivity.
Free delivery · GST invoice · We confirm availability before dispatch
Looking for the best price? Request a quote for best price – special rates for bulk, government (GeM / tender) and institutional orders.
Need the datasheet?
We will email the manufacturer's datasheet and compliance documents.
Request datasheet
We will email the manufacturer's datasheet and compliance documents.
Specifications
| 2-Sided | 18 pages per minute (A4) / 19 pages per minute (Letter) |
|---|---|
| 2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal |
| A4 | 5.4 s*2 |
| A4*1 | 29 pages per minute*2 |
| Auto Duplex Print | Yes |
| Available Software | Printer driver, toner status |
| Cartridge 071 | ISO/IEC 19752 1200 pages MRP Rs. 4 675.00/U inclusive of all taxes |
| Cartridge 071H | ISO/IEC 19752 2500 pages MRP Rs. 7 645.00/U inclusive of all taxes |
| Compatible operating systems*4 | Windows® 11, Windows® Server 2016/2019/2022/2025, macOS 10.15 or later, Linux, Chrome OS |
| Device Management | Administrator password, digital certificate and key management |
| Device Security | Verify system at startup |
| Device memory | 256 MB |
| Dimensions (W × D × H) (Approx.) | 356 × 298 × 213 mm |
| Display | 5-line LCD, vari-angle |
| High | Cartridge 071H: 2,500 pages |
| Humidity | 20 - 80% RH (no condensation) |
| Letter*1 | 30 pages per minute*2 |
| Management | SNMPv3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Media Type | Plain paper, recycled paper, label, postcard, envelope |
| Mobile Solution | Canon PRINT, Apple® AirPrint®, Mopria® Print Service, IPP Everywhere, Microsoft Universal Print |
| Monthly Duty Cycle*5 | 20,000 pages |
| Operation | 396 W (max. 1,130 W) |
| Output tray capacity (Plain paper, 75 g/m²) | 100 sheets |
| PRODUCT NAME | ISO Standard Page Yield Price |
| Paper tray | 150 sheets |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| LPD, RAW, WSD-Print (IPv4, IPv6) | |
| Print Language | UFR II |
| Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
| Print Quality with Image Refinement Technology | 2.400 (equivalent) × 600 dpi |
| Print Resolution | Up to 600 × 600 dpi |
| Printing Method | Monochrome laser beam printing |
| Recovery time (From sleep mode) | 3.2 s or less |
| Sleep | 1.0 W |
| Standard | Cartridge 071: 1,200 pages (Bundled: 700 pages) |
| Standby | 3.4 W |
| TCP/IP Application Services | mDNS, DHCP, auto IP (IPv4), DHCPv6 (IPv6), SMBv3.1.1 |
| Temperature | 10 - 30°C |
| Warm-up time (From power on) | 7.5 s |
| Warranty | Warranty Register your Product Press Room Contact Careers Warranty S |
| Weight*6 (Approx.) | 5.8 kg |
| Wired | USB 2.0 high speed, 10Base-T/100Base-TX |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, direct connection) |