Canon
imageCLASS LBP335x
- Model
- LBP335x
Ask for availability
₹1,04,063.56 + GST @ 18%
MRP ₹1,42,453.39
Experience elevated productivity and seamless connectivity with imageCLASS LBP335x. Featuring dual networking, expandable paper capacity and enhanced security, it ...
Free delivery · GST invoice · We confirm availability before dispatch
Looking for the best price? Request a quote for best price – special rates for bulk, government (GeM / tender) and institutional orders.
Need the datasheet?
We will email the manufacturer's datasheet and compliance documents.
Request datasheet
We will email the manufacturer's datasheet and compliance documents.
Specifications
| 2-Sided | 36 image per minute (A4) / 37 image per minute (Letter) |
|---|---|
| 2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal, Custom (min. 210 x 279.4 mm to max. 216 x 355.6 mm) |
| A4 | 6.2 s |
| A4*1 | 43 page per minute |
| Authentication and Access Control | Department ID, PIN Login |
| Auto Duplex Print | Yes |
| Available Software | Printer Driver |
| Barcode Printing Kit | Barcode Print Kit-D1E |
| Cartridge 056 | 19752 10000 pages MRP Rs. 24 305.00/U inclusive of all taxes |
| Cartridge 056 H | 19752 21000 pages MRP Rs. 32 535.00/U inclusive of all taxes |
| Cartridge 056 L | 19752 5100 pages MRP Rs. 16 800.00/U inclusive of all taxes |
| Cassette | 550 sheets |
| Cassette / Paper Feeder | 60 - 120 g/m² |
| Cassette / Paper Feeder*3 | A4, A5, A6, Legal, Letter, Foolscap, Indian Legal, Custom (min. 105 x 148 mm to max. 216 x 355.6 mm) |
| Compatible Operating System*4 | Windows® 11, Windows® Server 2016/2019/2022/2025, macOS 10.15 or later, Linux, Chrome OS |
| Device Management | Administrator Password, Digital Certificate and Key Management, Audit Log, Cooperating with External Security Audit System (Security Information and Event Management), Security Policy Setting, Remote Management Two-factor Authentication |
| Device Memory (RAM) | 2 GB |
| Device Security | USB port disablement, Verify System at Startup, Runtime detection with Trellix Embedded Control |
| Dimensions (W x D x H) (Approx.) | 409 x 376 x 275 mm |
| Display 5 Line (6.9 cm) LCD Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Document Security | Encrypted Secure Print, Forced Hold Print |
| Humidity | 20 - 80% RH (no condensation) |
| Letter*1 | 45 page per minute |
| Management | SNMPv3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Maximum | 2,300 sheets (Standard + 3 Paper Feeder) |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Bond Paper |
| Mobile Solution | Canon PRINT app, AirPrint®, Mopria® Print Service, IPP Everywhere, Microsoft Universal Print |
| Monthly Duty Cycle*5 | 150,000 pages |
| Multi-Purpose Tray | 100 sheets |
| Operation | 507 W (max. 1,400 W) |
| Options | Cartridge 056L: 5,100 pages Cartridge 056H: 21,000 pages |
| Other Features | Print Template, Secure Print, 2-sided Printing, Scheduled Printing |
| Output Tray Capacity (Plain Paper, 80 g/m²) | 250 sheets |
| PRODUCT NAME | ISO Standard Page Yield Price |
| Paper Feeder | 550 sheets |
| LPD, RAW, IPP, IPPS, WSD-Print (IPv4, IPv6) | |
| Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Print Resolution | 600 x 600 dpi |
| Printing Method | Monochrome Laser Beam Printing |
| Sleep | 1 W |
| Standard | Cartridge 056: 10,000 pages (Bundled: 5,100 pages) |
| Standby | 6.7 W |
| Storage (eMMC) | 32 GB (Available space: 15 GB) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| TCP/IP Application Services | mDNS, DHCP, Auto IP (IPv4), DHCPv6 (IPv6), SMBv3.1.1 |
| Temperature | 10 - 30°C |
| Warranty | Warranty Register your Product Press Room Contact Careers Warranty S |
| Weight*6 (Approx.) | 11.5 kg |
| Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, Access Point, WPS) |